Shelli Enterprise
No setup fee, no contract, and ten days to decide. Change plan whenever the shop changes.
Free trial
Ten days to evaluate on one device.
Free
10 days to try it
- One device included
- 10 days to try it
Basic
Two devices included, and up to three more can be bought.
Ask us
- 2 devices included
- Up to 3 more can be added
Includes
- Customer display
You can also add
- Accounting
- Payroll
- Encrypted cloud backup
ProMost popular
Two devices included, with no ceiling on additional slots.
Ask us
- 2 devices included
- Add as many more as you need
Includes
- Advanced inventory
- Advanced products
- Advanced POS
- Third Party 360
- Custom reports
- Report designer
- Advanced query
- Customer display
You can also add
- Accounting
- Payroll
- Encrypted cloud backup
Prices shown for Worldwide, in USD.
What each plan includes
Read from the catalogue this shop is actually sold from, so it cannot disagree with what you are charged for.
| Capability | Basic | Pro |
|---|---|---|
| At the counter | ||
| Selling at the counterRing up a sale, take it in cash, card, transfer or several at once, and hand over a printed or e-mailed receipt. | Included | Included |
| Tables, zones and a floor planLay the room out, open an account on a table and move it to another one. | Included | Included |
| TipsTaken on the sale, and reported per shift so they can be handed out. | Included | Included |
| Shifts and the cash drawerOpen and close a register, count what is in it, and see what does not match before anybody goes home. | Included | Included |
| Discounts with a rule and a ceilingWho may discount, how far they may go, and whether it needs a second person to approve it. | Included | Included |
| Returns and voidsA return names the sale it undoes, so the stock and the takings both move back to where they were. | Included | Included |
| Orders, picking and dispatchTake an order now and hand it over later, following it through picking and delivery. | Not available | Included |
| LayawayHold the goods, take instalments against them, and settle the balance whenever the customer comes back. | Not available | Included |
| Kitchen stationsEach line goes to the station that prepares it, so the bar and the grill print what is theirs and nothing else. | Included | Included |
| Self-service kiosksA screen the customer orders from themselves, going straight to the till and to the kitchen. | Included | Included |
| Table-side order takersThe order is taken at the table and reaches the kitchen before whoever took it has walked back. | Included | Included |
| Advanced POSLots, serials, cases and variants chosen on the ticket, the customer's own price list, loyalty points, and manual discounts with their ceiling and authorisation. | Not available | Included |
| Catalogue and inventory | ||
| Products, categories and brandsThe whole catalogue, arranged the way the shop is arranged. | Included | Included |
| Recipes and ingredientsA dish takes its ingredients out of stock when it is sold, so what is behind the counter is counted without anybody counting it. | Included | Included |
| Inventory and stock movementsWhat is on hand, what moved, and why it moved. | Included | Included |
| More than one warehouseStock held in several places and counted separately. Basic trades out of the one warehouse it is given. | Not available | Included |
| Stock countsCount the shelves against the system and post the difference. | Included | Included |
| Purchasing and costsWhat a supplier charged, what it cost to have, and what the margin is. | Included | Included |
| Units and conversionsBuy by the case and sell by the bottle, with the arithmetic done once. | Included | Included |
| Price listsMore than one price for the same product, and the rule that decides which one a customer is charged. | Not available | Included |
| Advanced productsCombos, variants, packages, multiple prices and substitutions. | Not available | Included |
| Advanced inventoryLots, serials, expiry tracking and multi-location transfers. | Not available | Included |
| Devices at the counter | ||
| Several printers, and a station for eachThe receipt at the till, the docket at the grill, the label on the shelf. | Included | Included |
| Several scalesWeigh at the counter and have the weight land on the line. | Included | Included |
| Barcode scannersAnything that reads a code, including the ones that need a wedge to be heard at all. | Included | Included |
| Cash drawersOpened by the sale rather than by hand, and answerable for at the close. | Included | Included |
| Weight and price barcodesThe codes a scale prints, read back into the sale as an amount or a weight rather than as a product number. | Included | Included |
| RFID and NFC readersSweep a shelf with a handheld reader: it maps the codes and puts what it reads straight into the count. | Included | Included |
| Customer displayCustomer-facing display screens. The screens themselves are devices and take slots. | Included | Included |
| Customers and suppliers | ||
| Customers and suppliersWho they are, how to reach them, and what they are entitled to be invoiced as. | Included | Included |
| Credit and what is owedSell on account, take a payment against it, and see who is behind. | Included | Included |
| Third Party 360CRM, financial history, a diary of visits, calls and follow-ups with their own due dates and reminders, and advanced exports. | Not available | Included |
| Invoicing and tax | ||
| Document types and numberingEvery kind of document the shop issues, each with its own resolution and its own run of numbers. | Included | Included |
| Electronic invoicingIssued through the provider the country uses, with the refusals read back in words rather than codes. | Included | Included |
| Taxes and withholdingsWorked out on the line, by the rules of the country the shop trades in. | Included | Included |
| Reports | ||
| Operating reportsSales, stock, shifts, cash and margin, the day it happened. | Included | Included |
| Dashboards arranged the way you want themChoose the figures that matter to this shop and put them where you look. | Included | Included |
| Custom reportsRun reports beyond the built-in operational set. | Not available | Included |
| Report designerDesign and save report definitions in the store. | Not available | Included |
| Advanced queryWrite your own queries against the shop's reporting data, for figures the report designer cannot express. | Not available | Included |
| Accounts, backups and security | ||
| StoresA licence covers one shop. A second shop is a second licence, and both report into the same account. | One per licence | One per licence |
| Users, roles and permissionsWho may do what, down to the individual action. | Included | Included |
| Audit trailWho changed what, and when they changed it. | Included | Included |
| It keeps selling with the internet downThe till holds its own copy and catches up when the connection comes back, because a shop cannot stop trading because a router did. | Included | Included |
| Backups you keep yourselfTaken on demand or on a schedule, onto the shop's own disk. | Included | Included |
| Bought on top of any plan | ||
| AccountingGeneral ledger, journals and accounting exports. | Extra | Extra |
| PayrollEmployee payroll processing. | Extra | Extra |
| Encrypted cloud backupNightly encrypted off-site copy of the store database. Only the customer can decrypt it. Priced per store. | Extra | Extra |
Try it on your own counter
Ten days, every feature of the plan you pick, and nothing to cancel if you walk away.