Shelli Mini
No setup fee, no contract, and ten days to decide. Change plan whenever the shop changes.
Free trial
Ten days to evaluate on one device.
Free
10 days to try it
- One phone included
- 10 days to try it
Shelli Mini
One phone, with the live report a store gets.
Ask us
- One phone included
- Add as many more as you need
Prices shown for Worldwide, in USD.
Everything it does
Made for a small kitchen, a takeaway, a micro business, or as a mobile till beside a counter you already have. One plan, and this is what comes with it.
| Capability | Shelli Mini |
|---|---|
| At the till | |
| Selling on the phoneBrowse the shelf or scan with the camera, take cash, card, transfer or several at once, and print or share the receipt. | Included |
| Open tabs and tablesPark a sale under a name or a table, add to it through the afternoon, and settle it when they leave. | Included |
| Kitchen ticketsSend what was ordered through to be prepared, with the way each one is wanted written on it. | Included |
| Shifts and cashOpen the till with a float, record what goes in and out, and close it against what is actually in the drawer. | Included |
| Discounts with a ceilingBy amount or by percentage, up to the limit the owner set, and only for whoever is allowed to give one. | Included |
| Returns and credit notesA return names the sale it undoes, and the note that goes with it is issued and numbered like any other document. | Included |
| Selling on the slateThe regulars who pay at the end of the week. It is a way to pay, so it lands on their account rather than in the drawer. | Included |
| Catalogue and stock | |
| Products, categories and brandsWith a photograph on each, taken with the phone, so the sell screen is browsed rather than typed. | Included |
| Barcodes, scanned with the cameraMore than one code per product, and no separate scanner to buy. | Included |
| Combos and recipesA meal deal sells as one line and takes its parts out of stock; a dish takes its ingredients. | Included |
| Units of measureUnit, kilo, litre. The unit decides whether a quantity can carry decimals, so half a kilo is a line and half a phone is not. | Included |
| Stock and countsWhat is on hand, what moved and why, and a count that posts the difference. | Included |
| Purchases and what you oweRecord what came in and what it cost, pay it off in parts, and see what is still outstanding. | Included |
| Customers and suppliers | |
| Customers and suppliersWho they are, how to reach them, and what they have to be invoiced as. | Included |
| Credit and what is owed to youEvery sale on the slate, every payment against it, and who is behind. | Included |
| Invoicing and tax | |
| Electronic invoicingIssued through the provider the country uses, with the refusal read back in words when one comes. | Included |
| Documents and numberingInvoices, credit and debit notes, each on its own resolution and its own run of numbers. | Included |
| Taxes and withholdingsWorked out on the line, by the rules of the country the shop trades in. | Included |
| The phone, backups and reports | |
| One phone or tablet, built for touchThe whole shop on the device in your hand. Android, iPhone or Windows, drawn for fingers rather than for a mouse, and nothing else to buy. | Included |
| It works with no signal at allEverything is on the device, so a lost connection is not a stopped shop. There is no server to run and nothing to keep online. | Included |
| Thermal printing, or share itA receipt to a thermal printer over the network, or a PDF sent by whatever the customer uses. | Included |
| Staff, roles and a PIN eachWho may discount, who may refund, who may open the till - and a PIN to get in rather than a password on a phone. | Included |
| Reports you can send onThe day, the shift, what sold and what it earned, as a sheet or a PDF you can hand to an accountant. | Included |
| It backs itself up, and starts againA backup is a file you keep. Restoring it onto a new phone brings the shop back as it was. | Included |
| Your figures in the Nexus dashboardPair it to your Draf IT account and read the shop's numbers in the cloud dashboard, from wherever you are. | Included |
| Or link it to a Shelli store, as a mobile tillPoint it at a Shelli Enterprise shop and it shares that shop's catalogue and customers and reports its sales up. Either way it keeps its own numbering, its own drawer and its own stock. | Included |
Try it on your own counter
Ten days, every feature of the plan you pick, and nothing to cancel if you walk away.